25.6V150Ah 3840Wh
general information
Battery Type | LiFePO4(Lithium Iron Phosphate) | |
Nominal Voltage | 25.6V | |
Nominal Capacity | 150Ah25ºC,C10 | |
Nominal Energy | 3840Wh25ºC,C10 | |
Operation Voltage | 20~29.2V | |
Operation Temperature | Charge: 0°C – 45°C | Discharge: -20°C – 60°C | |
Cycle Life 100%DOD | >3000 cycles (3840Wh25ºC,C10) | |
Cycle Life 80%DOD | >4000 cycles (3072Wh25ºC,C10) | |
Cycle Life 50%DOD | >6000 cycles (1920Wh25ºC,C10) | |
Dimension | 522 x 238 x 222mm (W x D x H) | |
Terminal Type | M8 | |
Weight | ~31 kg | |
Warranty Period | 5 years | |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 29.2V |
Discharge Cut-off Voltage | 20V |
Charge Current Max | 30A |
Discharge Current Max | 30A continues 60A burst (10seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection
|
Features:
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated battery management System (BMS)
- Ultra-long cycle life
- Light weight & compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
- Environment friendly
- Bluetooth App is optional