12.8V200Ah 2560Wh
general information
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah25ºC,C10 |
Nominal Energy | 2560Wh25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C – 45°C | Discharge: -20°C – 60°C |
Cycle Life 100%DOD | >3000 cycles (2560Wh25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (2048Wh25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (1280Wh25ºC,C10) |
Dimension | 522 x 238 x 222mm (W x D x H) |
Terminal Type | M8 |
Weight | ~25 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues 200A burst (10 seconds) |
Self-discharge Rate | <2% per month |
Self-discharge Rate | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
Features:
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated battery management System (BMS)
- Ultra-long cycle life
- Light weight & compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
- Environment friendly
- Bluetooth App is optional