Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah@25ºC,C10 |
Nominal Energy | 1920Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C – 45°C | Discharge: -20°C – 60°C |
Cycle Life @ 100%DOD | >3000 cycles (1920Wh@25ºC,C10) |
Cycle Life @ 80%DOD | >4000 cycles (1536Wh@25ºC,C10) |
Cycle Life @ 50%DOD | >6000 cycles (960Wh@25ºC,C10) |
Dimension | 327 x 172 x 238mm (W x D x H) |
Terminal Type | M6 |
Weight | ~16 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues |
200A burst (10 seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection |
Over current protection |
Cell balancing function |
Over temperature protection |